Mensys Online Shop

Captivate 10

By:Adobe 
BUY (go to list)

Captivate 10

Adobe revolutionizes how the world engages with ideas and information. For 25 years, the company's award-winning software and technologies have redefined business, entertainment, and personal communications by setting new standards for producing and delivering content that engages people virtually anywhere at anytime. From rich images in print, video, and film to dynamic digital content for a variety of media, the impact of Adobe solutions is evident across industries and felt by anyone who creates, views, and interacts with information.

Partnr. Description Euro * US$ Euro incl. VAT  
65277394AF01A00 ADOBE TLP GOV Captivate V10 MLP (EN) PointValue 1100 (digital delivery) 1063.58 1172.48 1286.93
65277490AF01A00 ADOBE TLP GOV Captivate V10 MLP Upg (EN) CPTV 9 PointValue 450 (digital delivery) 450.36 496.47 544.94
5051254638315 ADOBE Captivate V10 Mac DVD Set (EN) (digital delivery) 21.34 23.52 25.82
5051254638261 ADOBE Captivate V10 Win DVD Set (EN) (digital delivery) 21.34 23.52 25.82
65277481AF01A00 ADOBE Captivate 9.0->10.0 MLP F (digital delivery) 450.36 496.47 544.94
65277481AD01A00 ADOBE Captivate 9.0->10.0 MLP F (digital delivery) 454.86 501.43 550.38
65277391AF01A00 ADOBE Captivate 10.0 MLP F (digital delivery) 1063.58 1172.48 1286.93
65277391AE01A00 ADOBE Captivate 10.0 MLP F (digital delivery) 309.98 341.72 375.08
65277391AD01A00 ADOBE Captivate 10.0 MLP F (digital delivery) 1074.81 1184.86 1300.52
65277481AC02A00 ADOBE Captivate 9.0->10.0 MLP F (digital delivery) 422.29 465.53 510.97
65277481AC01A00 ADOBE Captivate 9.0->10.0 MLP F (digital delivery) 431.27 475.43 521.84
65277481AA04A00 ADOBE Captivate 9.0->10.0 MLP F (digital delivery) 431.27 475.43 521.84
65277481AA03A00 ADOBE Captivate 9.0->10.0 MLP F (digital delivery) 435.77 480.39 527.28
65277481AA02A00 ADOBE Captivate 9.0->10.0 MLP F (digital delivery) 440.25 485.33 532.70
65277481AA01A00 ADOBE Captivate 9.0->10.0 MLP F (digital delivery) 445.87 491.52 539.50
Partnr. Description Euro * US$ Euro incl. VAT  
65277391AC02A00 ADOBE Captivate 10.0 MLP F (digital delivery) 999.56 1101.91 1209.47
65277391AC01A00 ADOBE Captivate 10.0 MLP F (digital delivery) 1020.90 1125.43 1235.29
65277391AB03A00 ADOBE Captivate 10.0 MLP F (digital delivery) 170.71 188.19 206.56
65277391AB02A00 ADOBE Captivate 10.0 MLP F (digital delivery) 202.16 222.86 244.61
65277391AB01A00 ADOBE Captivate 10.0 MLP F (digital delivery) 232.49 256.29 281.31
65277391AA04A00 ADOBE Captivate 10.0 MLP F (digital delivery) 1020.90 1125.43 1235.29
65277391AA03A00 ADOBE Captivate 10.0 MLP F (digital delivery) 1031.01 1136.58 1247.52
65277391AA02A00 ADOBE Captivate 10.0 MLP F (digital delivery) 1042.24 1148.96 1261.11
65277391AA01A00 ADOBE Captivate 10.0 MLP F (digital delivery) 1052.35 1160.10 1273.34
All prices are in EUR excl. VAT (21%, for books 9%) and excl. shipping.
E-mail or call us at +31 85 40 19 16 0 for licences, upgrades and other questions.