Mensys Online Shop

BRU 17.0 Desktop

Category:Security - Backup By:The TOLIS Group, Inc.
Platforms:Linux, AIX, OpenBSD, SCO, Solaris, Irix, Tru64, BSDi, HP-UX, FreeBSD More info:www.tolisgroup.com/p...
Download:mail.tolisgroup.com/...Support:www.tolisgroup.com/s...
BUY (go to list)

BRU 17.0 Desktop

BRU Desktop is a very cost-effective backup solution for commercial applications running on a single system with a locally attached archive device. This product delivers the full power, reliability and functionality of BRU Workstation without the associated cost of networking components. BRU Desktop shares the same proven data verification and error detection and recovery functionality of BRU Workstation and BRU Server. BRU Desktop is available to support the most popular UNIX variants

  BRU 17.0 Desktop
Partnr. Description Euro * US$ Euro incl. VAT  
486434 AIX 4.x (digital delivery) 232.75 299.00 276.97
487384 AIX 4.x update (digital delivery) 116.37 149.50 138.48
919519 AIX 5.x (digital delivery) 232.75 299.00 276.97
919527 AIX 5.x update (digital delivery) 116.37 149.50 138.48
487422 FreeBSD x86 4.x (digital delivery) 139.34 179.00 165.81
487449 FreeBSD x86 4.x update (digital delivery) 69.67 89.50 82.91
487481 FreeBSD Alpha 4.x (digital delivery) 139.34 179.00 165.81
487511 FreeBSD Alpha 4.x update (digital delivery) 69.67 89.50 82.91
919535 FreeBSD x86 5.x (digital delivery) 139.34 179.00 165.81
919543 FreeBSD x86 5.x update (digital delivery) 69.67 89.50 82.91
919551 FreeBSD x86 6.x (digital delivery) 139.34 179.00 165.81
919578 FreeBSD x86 6.x update (digital delivery) 69.67 89.50 82.91
487538 HP-UX 11.xx (digital delivery) 232.75 299.00 276.97
487554 HP-UX 11.xx update (digital delivery) 116.37 149.50 138.48
919586 HP-UX 11.xx ltanium (digital delivery) 232.75 299.00 276.97
919594 HP-UX 11.xx ltanium update (digital delivery) 116.37 149.50 138.48
487562 HP-UX 10.20 (digital delivery) 232.75 299.00 276.97
487589 HP-UX 10.20 update (digital delivery) 116.37 149.50 138.48
487597 IRIX 6.x (digital delivery) 232.75 299.00 276.97
487619 IRIX 6.x update (digital delivery) 116.37 149.50 138.48
487627 Linux x86 (glibc 2.1/2.2/2.3) (digital delivery) 139.34 179.00 165.81
487643 Linux x86 (glibc 2.1/2.2/2.3) update (digital delivery) 69.67 89.50 82.91
919608 Linux x86_64 (glibc 2.1/2.2/2.3) (digital delivery) 139.34 179.00 165.81
919616 Linux x86_64 (glibc 2.1/2.2/2.3) update (digital delivery) 69.67 89.50 82.91
487694 Linux ia64 (digital delivery) 139.34 179.00 165.81
487716 Linux ia64 update (digital delivery) 69.67 89.50 82.91
919713 Linux PPC (glibc 2.3) (digital delivery) 139.34 179.00 165.81
919721 Linux PPC (glibc 2.3) update (digital delivery) 69.67 89.50 82.91
919624 OpenBSD 3.5/3.6/3.7/3.8/3.9 (digital delivery) 139.34 179.00 165.81
919632 OpenBSD 3.5/3.6/3.7/3.8/3.9 update (digital delivery) 69.67 89.50 82.91
919748 SCO OpenServer 5.0.6/5.0.7 (digital delivery) 139.34 179.00 165.81
919756 SCO OpenServer 5.0.6/5.0.7 update (digital delivery) 69.67 89.50 82.91
487856 SCO UnixWare 7.0 (digital delivery) 139.34 179.00 165.81
487872 SCO UnixWare 7.0 update (digital delivery) 69.67 89.50 82.91
919667 Solaris SPARC 2.8/2.9/2.10 (digital delivery) 232.75 299.00 276.97
919675 Solaris SPARC 2.8/2.9/2.10 update (digital delivery) 116.37 149.50 138.48
919683 Solaris SPARC 2.6/2.7 (digital delivery) 232.75 299.00 276.97
919691 Solaris SPARC 2.6/2.7 update (digital delivery) 116.37 149.50 138.48
919764 Solaris x86 2.8/2.9/2.10 (digital delivery) 139.34 179.00 165.81
919772 Solaris x86 2.8/2.9/2.10 update (digital delivery) 139.34 179.00 165.81
487988 Tru64 Alpha 5.0 (digital delivery) 232.75 299.00 276.97
488003 Tru64 Alpha 5.0 update (digital delivery) 116.37 149.50 138.48
488011 Tru64 Alpha 4.0 (digital delivery) 232.75 299.00 276.97
All prices are in Euro excl. VAT (19%, for books 6%) and excl. shipping.